
Assetra Crypto Staking
Secure the network. Earn from it.
Put supported digital assets to work across selected staking vaults while retaining a clear view of rates, lock terms and reward estimates.
Explore opportunities Selected networks and providers
5.65%Average displayed APY
7Active vaults
Live staking opportunities
Choose a staking vault
Compare the network, variable rate and lock term, then build your position.
Track staking positions and payoutsSelect asset
Selected vault
ETH Staking Vault
Protocol staking on Ethereum
APY
8.72%
Lock
180 d
Risk
Low
ETH
Lock period
7 d180 days365 d
Base APY: 8.00%Lock boost: +0.72%
Projected at unlock
You receive after 180 days
1,043.0027 ETH
You stake1,000.00 ETH
Projected rewards+43.0027 ETH
APY8.72%
| Vault | Chain | Source APY | Displayed APY | Lock | Status |
|---|---|---|---|---|---|
ETH Staking Vault Protocol staking · ETH | Ethereum | 10.00% | 8.00% | 180 d | Active |
SOL Staking Vault Validator staking · SOL | Solana | 9.50% | 7.50% | 180 d | Active |
TON Staking Vault Validator staking · TON | TON | 9.00% | 7.00% | 180 d | Active |
POL Staking Vault Protocol staking · POL | Polygon | 8.50% | 6.50% | 180 d | Active |
BNB Staking Vault Validator staking · BNB | BNB Smart Chain | 8.00% | 6.00% | 180 d | Active |
BTC Babylon Vault BTC staking route · BTC | Bitcoin / Babylon | 7.00% | 5.50% | 180 d | Soon |
ATOM Staking Vault Validator staking · ATOM | Cosmos Hub | 11.00% | 8.50% | 180 d | Soon |
DOT Staking Vault Validator staking · DOT | Polkadot | 12.00% | 9.50% | 180 d | Soon |
NEAR Staking Vault Validator staking · NEAR | NEAR | 9.50% | 7.50% | 180 d | Soon |
SUI Staking Vault Validator staking · SUI | Sui | 9.00% | 7.00% | 180 d | Soon |
APT Staking Vault Validator staking · APT | Aptos | 8.75% | 6.75% | 180 d | Soon |
ADA Staking Vault Validator staking · ADA | Cardano | 6.50% | 5.00% | 180 d | Soon |
AVAX Staking Vault Validator staking · AVAX | Avalanche | 8.50% | 6.50% | 180 d | Soon |
TIA Staking Vault Validator staking · TIA | Celestia | 12.00% | 9.50% | 180 d | Soon |
SEI Staking Vault Validator staking · SEI | Sei | 10.50% | 8.00% | 180 d | Soon |
USDC DeFi Vault Aave / Morpho route · USDC | Ethereum / Base | 4.71% | 2.71% | 180 d | Active |
USDT DeFi Vault Aave / Compound route · USDT | Ethereum / BSC | 3.82% | 1.82% | 180 d | Active |
APY is not guaranteed. Protocol rewards, slashing risk, validator performance, liquidity, custody, and chain conditions can change payout timing and final yield.